🔭
Physical & Chemical Constants
Key scientific constants — speed of light, gravitational constant, Avogadro's number, and more.
| Constant | Symbol | Value |
|---|---|---|
| Speed of light in vacuum | c | 2.998 × 10⁸ m/s |
| Gravitational constant | G | 6.674 × 10⁻¹¹ N·m²/kg² |
| Acceleration due to gravity | g | 9.81 m/s² |
| Planck constant | h | 6.626 × 10⁻³⁴ J·s |
| Elementary charge | e | 1.602 × 10⁻¹⁹ C |
| Avogadro constant | Nₐ | 6.022 × 10²³ /mol |
| Molar gas constant | R | 8.314 J/(mol·K) |
| Boltzmann constant | k | 1.381 × 10⁻²³ J/K |
| Mass of electron | mₑ | 9.109 × 10⁻³¹ kg |
| Mass of proton | mₚ | 1.673 × 10⁻²⁷ kg |
| Permittivity of free space | ε₀ | 8.854 × 10⁻¹² F/m |
| Molar volume of gas at STP | Vₘ | 22.4 L/mol |
🔭Key scientific constants
These fundamental constants appear throughout physics and chemistry — from the speed of light to Avogadro's number. The values shown are rounded to a few significant figures, which is enough for most school and college problems; check your data booklet for exam-precise values.
💡 Frequently Asked Questions
Are these the exact values?+
They are accurate, rounded values suitable for coursework. For competitive exams, use the precise values given in your official data booklet.
What is Avogadro's number?+
Avogadro's number (6.022 × 10²³) is the number of particles in one mole of a substance — a cornerstone of chemistry calculations.